dc.coverage.spatial | W 76°40'37"-W 76°34'01"/N 39°20'28"-N 39°15'27" | |
dc.date.accessioned | 2010-01-14T17:40:25Z | |
dc.date.available | 2010-01-14T17:40:25Z | |
dc.date.issued | 1902 | |
dc.identifier.other | G 3844. B3E51 1902 Heart | |
dc.identifier.uri | http://jhir.library.jhu.edu/handle/1774.2/33776 | |
dc.description.abstract | This map shows Baltimore City deaths from Heart Disease in 1902. This map was published as a supplement to the “Annual Report of the Sub-Department of Health, Department of Public Safety to the Mayor and City Council of Baltimore for the fiscal year ending Dec. 31, 1902.” This map is a digital reprint of the original map held by the Baltimore City Health Department.
1 map : colored ; 81 x 86 cm. | |
dc.language.iso | en_US | en_US |
dc.publisher | Annual Report of the Sub-Department of Health, Department of Public Safety | en_US |
dc.title | Heart Disease. Baltimore: Sub-Department of Health, 1903. | en_US |
dc.type | Map | en_US |