Baltimore
dc.contributor.author | Sweet, Moses | |
dc.date.accessioned | 2019-08-22T13:52:58Z | |
dc.date.available | 2019-08-22T13:52:58Z | |
dc.date.issued | 1837 | |
dc.identifier.other | Hackerman Collection #71 | |
dc.identifier.uri | http://jhir.library.jhu.edu/handle/1774.2/61847 | |
dc.description | A lithograph by artist Moses Sweet, For description see Louis McCauley "Maryland Historical Prints 1752 - 1889" p. 11 | en_US |
dc.description.abstract | 35 x 55 cm. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Baltimore: Nathaniel Hickman | en_US |
dc.subject | Baltimore (Md.)--Maps | en_US |
dc.title | Baltimore | en_US |
dc.title.alternative | Baltimore [A View of Jones Falls], 1837 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Hackerman Map Collection
Coming in Fall 2019