The Impact of Women's Participation in Credit Programs on the Demand for Quality Health Care in Rural Bangladesh
dc.contributor.author | Nanda, Priya | |
dc.date.accessioned | 2006-12-01T14:46:27Z | |
dc.date.available | 2006-12-01T14:46:27Z | |
dc.date.issued | 1998-03-18 | |
dc.identifier.uri | http://jhir.library.jhu.edu/handle/1774.2/967 | |
dc.format.extent | 1515004 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | en_US |
dc.publisher | Hopkins Population Center Papers on Population | en_US |
dc.relation.ispartofseries | Hopkins Population Center Papers on Population | en_US |
dc.relation.ispartofseries | WP98-02 | en_US |
dc.subject | MICROECONOMIC FACTORS | en_US |
dc.subject | WOMEN'S HEALTH | en_US |
dc.title | The Impact of Women's Participation in Credit Programs on the Demand for Quality Health Care in Rural Bangladesh | en_US |
dc.type | Working Paper | en_US |
Files in this item
This item appears in the following Collection(s)
-
Hopkins Population Center Working Paper Archive
Documents from the Population Center